HEAD TO HEAD · ALL TIME
KENTUCKY VS MIAMI (OH)
UK LEADS · 15 GAMES PLAYED
15-0
VIEW FULL SERIES →
72
70
Nov 16, 2009 · AT KENTUCKY
MARGIN
+2
TOTAL PTS
142
VERDICT
NARROW WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS MIAMI (OH)
UK LEADS · 15 GAMES PLAYED
15-0
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Winbush | 37 | 9-13 | 8-10 | 0-0 | 6 | 1 | 26 | ||||||
| Kramer Soderberg | 32 | 1-5 | 0-3 | 2-2 | 1 | 4 | 4 | ||||||
| Kenny Hayes | 31 | 5-13 | 4-6 | 2-3 | 4 | 5 | 16 | ||||||
| Julian Mavunga | 27 | 1-1 | 0-0 | 1-2 | 6 | 1 | 3 | ||||||
| Rodney Haddix | 23 | 1-3 | 1-3 | 2-2 | 3 | 0 | 5 | ||||||
| Antonio Ballard | 19 | 3-6 | 1-1 | 2-3 | 2 | 0 | 9 | ||||||
| Adam Fletcher | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 4 | ||||||
| Orlando Williams | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | ||||||
| Allen Roberts | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | ||||||
| TOTALS | 23-48 | 15-26 | 9-12 | 23 | 13 | 70 | |||||||
| 47.9% | 57.7% | 75.0% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Winbush (Miami (OH)) | 37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Kramer Soderberg (Miami (OH)) | 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Kenny Hayes (Miami (OH)) | 31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Julian Mavunga (Miami (OH)) | 27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Rodney Haddix (Miami (OH)) | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Antonio Ballard (Miami (OH)) | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Adam Fletcher (Miami (OH)) | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Orlando Williams (Miami (OH)) | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Allen Roberts (Miami (OH)) | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||||
| — | — | — |
Watch this game from the Internet Archive's public collection.