HEAD TO HEAD · ALL TIME
KENTUCKY VS MIAMI (OH)
UK LEADS · 15 GAMES PLAYED
15-0
VIEW FULL SERIES →
72
70
Nov 16, 2009 · AT KENTUCKY
MARGIN
+2
TOTAL PTS
142
VERDICT
NARROW WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS MIAMI (OH)
UK LEADS · 15 GAMES PLAYED
15-0
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | 38 | 4-9 | 1-2 | 10-14 | 2 | 5 | 19 | ||||||
| Patrick PattersonDD | 37 | 6-8 | 1-2 | 4-7 | 10 | 0 | 17 | ||||||
| Eric Bledsoe | 33 | 1-5 | 0-0 | 0-1 | 2 | 3 | 2 | ||||||
| Darius Miller | 27 | 4-6 | 1-2 | 0-0 | 5 | 1 | 9 | ||||||
| DeMarcus CousinsDD | 19 | 5-15 | 0-0 | 0-1 | 10 | 1 | 10 | ||||||
| Darnell Dodson | 18 | 3-4 | 3-4 | 0-0 | 1 | 0 | 9 | ||||||
| Daniel Orton | 12 | 3-5 | 0-0 | 0-1 | 2 | 1 | 6 | ||||||
| Josh Harrellson | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| Perry Stevenson | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| Ramon Harris | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 26-53 | 6-11 | 14-24 | 34 | 11 | 72 | |||||||
| 49.1% | 54.5% | 58.3% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Winbush (Miami (OH)) | 37 | 9-13 | 8-10 | 0-0 | 6 | 1 | 26 | ||||||
| Kramer Soderberg (Miami (OH)) | 32 | 1-5 | 0-3 | 2-2 | 1 | 4 | 4 | ||||||
| Kenny Hayes (Miami (OH)) | 31 | 5-13 | 4-6 | 2-3 | 4 | 5 | 16 | ||||||
| Julian Mavunga (Miami (OH)) | 27 | 1-1 | 0-0 | 1-2 | 6 | 1 | 3 | ||||||
| Rodney Haddix (Miami (OH)) | 23 | 1-3 | 1-3 | 2-2 | 3 | 0 | 5 | ||||||
| Antonio Ballard (Miami (OH)) | 19 | 3-6 | 1-1 | 2-3 | 2 | 0 | 9 | ||||||
| Adam Fletcher (Miami (OH)) | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 4 | ||||||
| Orlando Williams (Miami (OH)) | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | ||||||
| Allen Roberts (Miami (OH)) | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | ||||||
| TOTALS | 23-48 | 15-26 | 9-12 | 23 | 13 | 70 | |||||||
| 47.9% | 57.7% | 75.0% |
Watch this game from the Internet Archive's public collection.