HEAD TO HEAD · ALL TIME
KENTUCKY VS AUBURN
UK LEADS · 117 GAMES PLAYED
92-25
VIEW FULL SERIES →
78
72
Feb 7, 1972 · AT OPPONENT
MARGIN
+6
TOTAL PTS
150
VERDICT
SOLID WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS AUBURN
UK LEADS · 117 GAMES PLAYED
92-25
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Lyons | 40 | 10-18 | 0-0 | 2-2 | 4 | 9 | 22 | ||||||
| Larry StamperDD | 40 | 7-17 | 0-0 | 3-5 | 11 | 1 | 17 | ||||||
| Jim AndrewsDD | 40 | 7-15 | 0-0 | 2-7 | 13 | 2 | 16 | ||||||
| Tom Parker | 40 | 7-16 | 0-0 | 1-1 | 6 | 4 | 15 | ||||||
| Stan Key | 37 | 2-8 | 0-0 | 2-3 | 3 | 3 | 6 | ||||||
| Bob McCowan | 3 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 | ||||||
| TOTALS | 34-76 | 0-0 | 10-19 | 43 | 20 | 78 | |||||||
| 44.7% | — | 52.6% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Kirkland | 39 | 6-12 | 0-0 | 2-3 | 5 | 0 | 14 | ||||||
| Henry Harris | 38 | 6-6 | 0-0 | 1-2 | 3 | 5 | 13 | ||||||
| Al Leapheart | 36 | 6-8 | 0-0 | 6-6 | 4 | 2 | 18 | ||||||
| Jim Retseck | 32 | 3-11 | 0-0 | 3-4 | 8 | 3 | 9 | ||||||
| Tim Christian | 25 | 6-8 | 0-0 | 3-4 | 2 | 0 | 15 | ||||||
| Gary England | 17 | 0-3 | 0-0 | 1-1 | 2 | 1 | 1 | ||||||
| Albert Johnson | 13 | 1-3 | 0-0 | 0-2 | 3 | 1 | 2 | ||||||
| TOTALS | 28-51 | 0-0 | 16-22 | 36 | 12 | 72 | |||||||
| 54.9% | — | 72.7% |
Watch this game from the Internet Archive's public collection.