24-12
10-8 SEC
PPG
84.4
OPP PPG
77.2
MARGIN
+7.2
The 2024-25 Wildcats, coached by Mark Pope, finished 24-12. They went 10-8 in conference play. Ranked #23 in the preseason AP poll, they rose to #12 by season's end. The team was led by Otega Oweh (16.2 ppg, JR), Jaxson Robinson (13.0 ppg, SR), and Koby Brea (11.6 ppg, SR). They reached the Sweet Sixteen of the NCAA Tournament.
| NAME | CLASS | PPG | RPG | APG |
|---|---|---|---|---|
| #00 Otega Oweh | JR | 16.2 | 4.7 | 1.7 |
| #2 Jaxson Robinson | SR | 13.0 | 3.5 | 1.7 |
| #4 Koby Brea | SR | 11.6 | 3.2 | 1.3 |
| #1 Lamont Butler | SR | 11.4 | 2.9 | 4.3 |
| #22 Amari Williams | SR | 10.9 | 8.5 | 3.2 |
| #7 Andrew Carr | SR | 10.3 | 4.7 | 1.7 |
| #10 Brandon Garrison | SO | 5.9 | 3.9 | 1.9 |
| #15 Ansley Almonor | SR | 5.3 | 1.6 | 0.5 |
| #77 Kerr Kriisa | SR | 4.4 | 2.4 | 3.8 |
| #5 Collin Chandler | FR | 2.7 | 1.0 | 0.7 |
| #11 Travis Perry | FR | 2.7 | 0.8 | 0.6 |
| #9 Trent Noah | FR | 2.7 | 1.9 | 0.4 |
| #13 Grant Darbyshire | JR | 0.0 | 0.0 | 0.0 |
| #21 Walker Horn | JR | 0.0 | 0.0 | 0.2 |
| #20 Zach Tow | JR | 0.0 | 0.0 | 0.0 |
NOVEMBER 2024
7-0DECEMBER 2024
4-2JANUARY 2025
4-3FEBRUARY 2025
4-4MARCH 2025
5-3