23-10
12-4 SEC
PPG
69.1
Opp PPG
62.8
PPG Leader
13.3
Tayshaun Prince
RPG Leader
9.1
Jamaal Magloire
APG Leader
3.5
Saul Smith
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Tayshaun PrinceNBA | SO | 13.3 | 6.0 | 1.8 |
| Jamaal MagloireNBA | SR | 13.2 | 9.1 | 0.5 |
| Keith BogansNBA | FR | 12.5 | 3.6 | 1.7 |
| Desmond Allison | SO | 7.8 | 3.8 | 2.4 |
| Jules Camara | SO | 7.2 | 4.6 | 0.9 |
| Saul Smith | JR | 6.6 | 2.8 | 3.5 |
| Marvin Stone | FR | 4.6 | 3.8 | 0.4 |
| J.P. Blevins | SO | 4.2 | 1.2 | 1.3 |
| Nate Knight | JR | 1.7 | 2.2 | 0.3 |
| Todd Tackett | SO | 0.8 | 0.4 | 0.5 |
| Steve Masiello | SR | 0.1 | 0.1 | 0.6 |
Biggest Win
UNC Asheville
86-41 (+45)
Toughest Loss
Florida
73-90 (-17)
Highest Scoring
St. Bonaventure
85-80 (165 pts)