32-4
16-0 SEC
PPG
77.3
Opp PPG
64.1
The 2002-03 Wildcats, coached by Tubby Smith, finished 32-4. They went undefeated in conference play at 16-0. Ranked #17 in the preseason AP poll, they rose to #1 by season's end. The team was led by Keith Bogans (15.7 ppg, SR), Gerald Fitch (12.3 ppg, JR), and Marquis Estill (11.6 ppg, SR). Their season ended in the Elite Eight of the NCAA Tournament.
PPG Leader
15.7
Keith Bogans
RPG Leader
6.0
Marquis Estill
APG Leader
3.8
Cliff Hawkins
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #10 Keith BogansNBA | SR | 15.7 | 3.8 | 2.7 |
| #4 Gerald Fitch | JR | 12.3 | 3.0 | 2.4 |
| #50 Marquis Estill | SR | 11.6 | 6.0 | 1.1 |
| #14 Erik Daniels | JR | 9.5 | 4.9 | 2.2 |
| #40 Jules Camara | SR | 6.4 | 3.5 | 0.8 |
| #1 Cliff Hawkins | JR | 6.3 | 2.2 | 3.8 |
| #24 Kelenna Azubuike | FR | 3.7 | 1.4 | 0.4 |
| #33 Antwain Barbour | JR | 3.4 | 1.6 | 0.9 |
| #5 Josh Carrier | SO | 1.4 | 0.8 | 0.3 |
| #1 Brandon Stockton | FR | 1.3 | 0.7 | 0.3 |
| #12 Preston LeMaster | FR | 0.9 | 0.3 | 0.0 |
| #12 Bernard Cote | FR | 0.8 | 0.9 | 0.0 |
| #2 Ravi Moss | FR | 0.8 | 0.3 | 0.1 |
| #44 Chuck HayesNBA | SO | 0.0 | 0.0 | 0.0 |
| #15 Matt Heissenbuttel | JR | 0.0 | 0.4 | 0.0 |
Biggest Win
Vanderbilt
106-44 (+62)
Toughest Loss
Louisville
63-81 (-18)
Highest Scoring
Tennessee State
115-87 (202 pts)
@ Georgia
+8
Vanderbilt
+62
@ Florida
+2
vs Vanderbilt
+18
vs Auburn
+20
vs Mississippi State
+7
vs IU Indy
+31
vs Utah
+20
vs Wisconsin
+6
vs Marquette
-14