27-5
13-3 SEC
PPG
73.9
Opp PPG
63.6
The 2003-04 Wildcats, coached by Tubby Smith, finished 27-5. They went 13-3 in conference play. Ranked #11 in the preseason AP poll, they rose to #2 by season's end. The team was led by Gerald Fitch (16.2 ppg, SR), Erik Daniels (14.5 ppg, SR), and Kelenna Azubuike (11.1 ppg, SO). They made the NCAA Tournament but were eliminated in the early rounds.
PPG Leader
16.2
Gerald Fitch
RPG Leader
6.1
Erik Daniels
APG Leader
5.2
Cliff Hawkins
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #4 Gerald Fitch | SR | 16.2 | 4.1 | 1.4 |
| #14 Erik Daniels | SR | 14.5 | 6.1 | 2.8 |
| #24 Kelenna Azubuike | SO | 11.1 | 5.0 | 1.1 |
| #1 Cliff Hawkins | SR | 10.3 | 2.9 | 5.2 |
| #33 Antwain Barbour | SR | 5.0 | 2.5 | 0.9 |
| #2 Ravi Moss | SO | 1.7 | 1.2 | 0.5 |
| #23 Sheray Thomas | FR | 1.7 | 1.1 | 0.3 |
| #12 Bernard Cote | SO | 1.4 | 0.4 | 0.2 |
| #13 Bobby Perry | FR | 1.3 | 1.5 | 0.2 |
| #5 Josh Carrier | JR | 1.2 | 0.9 | 0.3 |
| #10 Lukasz Obrzut | FR | 1.2 | 0.8 | 0.1 |
| #1 Brandon Stockton | SO | 1.0 | 0.4 | 0.4 |
| #15 Matt Heissenbuttel | SR | 0.8 | 0.6 | 0.2 |
| #33 Shagari Alleyne | FR | 0.8 | 0.7 | 0.0 |
| #44 Chuck HayesNBA | JR | 0.0 | 0.0 | 0.0 |
| #12 Preston LeMaster | SO | 0.0 | 0.7 | 0.2 |
Biggest Win
Indiana
80-41 (+39)
Toughest Loss
Louisville
56-65 (-9)
Highest Scoring
Tennessee Tech
108-81 (189 pts)