28-6
14-2 SEC
PPG
73.6
Opp PPG
62.6
The 2004-05 Wildcats, coached by Tubby Smith, finished 28-6. They went 14-2 in conference play. Ranked #9 in the preseason AP poll, they rose to #7 by season's end. The team was led by Kelenna Azubuike (14.7 ppg, JR), Patrick Sparks (11.0 ppg, JR), and Randolph Morris (8.8 ppg, FR). Their season ended in the Elite Eight of the NCAA Tournament.
PPG Leader
14.7
Kelenna Azubuike
RPG Leader
4.7
Kelenna Azubuike
APG Leader
3.6
Patrick Sparks
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #24 Kelenna Azubuike | JR | 14.7 | 4.7 | 1.5 |
| #22 Patrick Sparks | JR | 11.0 | 2.1 | 3.6 |
| #33 Randolph MorrisNBA | FR | 8.8 | 4.2 | 0.7 |
| #4 Rajon RondoNBA | FR | 8.1 | 2.9 | 3.5 |
| #3 Ramel Bradley | FR | 4.6 | 1.8 | 1.4 |
| #2 Ravi Moss | JR | 3.8 | 2.0 | 0.7 |
| #13 Bobby Perry | SO | 3.3 | 2.1 | 0.1 |
| #32 Joe CrawfordNBA | FR | 3.2 | 1.8 | 0.3 |
| #33 Shagari Alleyne | SO | 2.8 | 1.9 | 0.2 |
| #23 Sheray Thomas | SO | 1.4 | 1.3 | 0.2 |
| #10 Lukasz Obrzut | SO | 1.2 | 0.6 | 0.3 |
| #5 Josh Carrier | SR | 1.0 | 0.5 | 0.3 |
| #1 Brandon Stockton | JR | 0.8 | 0.4 | 0.3 |
| #12 Preston LeMaster | JR | 0.7 | 0.0 | 0.1 |
| #44 Chuck HayesNBA | SR | 0.0 | 0.0 | 0.0 |
Biggest Win
William & Mary
92-47 (+45)
Toughest Loss
Florida
53-70 (-17)
Highest Scoring
Michigan State
88-94 (182 pts)
Tennessee
+12
@ Florida
-1
vs Tennessee
+14
vs LSU
+1
vs Florida
-17
vs Eastern Kentucky
+8
vs Cincinnati
+9
vs Utah
+10
vs Michigan State
-6