26-8
14-4 SEC
PPG
79.4
Opp PPG
66.6
The 2021-22 Wildcats, coached by John Calipari, finished 26-8. They went 14-4 in conference play. Ranked #10 in the preseason AP poll, they rose to #7 by season's end. The team was led by Oscar Tshiebwe (17.4 ppg, JR), Kellan Grady (11.4 ppg, SR), and Sahvir Wheeler (10.1 ppg, JR). They made the NCAA Tournament but were eliminated in the early rounds.
PPG Leader
17.4
Oscar Tshiebwe
RPG Leader
15.1
Oscar Tshiebwe
APG Leader
6.9
Sahvir Wheeler
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #34 Oscar TshiebweNBA | JR | 17.4 | 15.1 | 1.1 |
| #31 Kellan Grady | SR | 11.4 | 2.1 | 1.3 |
| #2 Sahvir Wheeler | JR | 10.1 | 2.6 | 6.9 |
| #10 Davion MintzNBA | SR | 8.5 | 2.2 | 1.8 |
| #0 Jacob Toppin | JR | 6.2 | 3.2 | 1.1 |
| #4 Daimion Collins | FR | 2.9 | 2.0 | 0.1 |
| #11 Dontaie Allen | SO | 2.2 | 1.2 | 0.3 |
| #23 Bryce Hopkins | FR | 2.1 | 1.4 | 0.3 |
| #55 Lance Ware | SO | 1.5 | 1.9 | 0.1 |
| #20 Zan Payne | JR | 0.9 | 0.2 | 0.0 |
| #14 Brennan Canada | JR | 0.7 | 0.1 | 0.1 |
| #25 Kareem Watkins | SO | 0.0 | 0.3 | 0.2 |
| #12 Keion Brooks | JR | 0.0 | 0.0 | 0.0 |
| #3 TyTy WashingtonNBA | FR | 0.0 | 0.0 | 0.0 |
Biggest Win
High Point
92-48 (+44)
Toughest Loss
Tennessee
63-76 (-13)
Highest Scoring
Tennessee
107-79 (186 pts)