HEAD TO HEAD · ALL TIME
KENTUCKY VS INDIANA
UK LEADS · 50 GAMES PLAYED
31-19
VIEW FULL SERIES →
99
65
Dec 7, 1996 · NEUTRAL SITE
MARGIN
+34
TOTAL PTS
164
VERDICT
BLOWOUT WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS INDIANA
UK LEADS · 50 GAMES PLAYED
31-19
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 34 | 10-19 | 0-0 | 6-9 | 0 | 4 | 30 | ||||||
| Ron Mercer | 30 | 11-18 | 0-0 | 2-3 | 0 | 4 | 26 | ||||||
| Allen Edwards | 25 | 5-9 | 0-0 | 0-1 | 0 | 3 | 13 | ||||||
| Anthony Epps | 25 | 3-6 | 0-0 | 2-2 | 0 | 4 | 11 | ||||||
| Wayne Turner | 21 | 4-8 | 0-0 | 0-0 | 0 | 6 | 8 | ||||||
| Jared Prickett | 21 | 1-6 | 0-0 | 0-0 | 0 | 1 | 2 | ||||||
| Jamaal Magloire | 20 | 0-3 | 0-0 | 2-2 | 0 | 1 | 2 | ||||||
| Nazr Mohammed | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 | ||||||
| Cameron Mills | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Steve Masiello | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 3 | ||||||
| TOTALS | 36-73 | 0-0 | 15-21 | 0 | 23 | 99 | |||||||
| 49.3% | — | 71.4% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Collier | 34 | 8-13 | 0-0 | 4-7 | 0 | 1 | 21 | ||||||
| Charlie Miller | 33 | 4-12 | 0-0 | 2-6 | 0 | 2 | 10 | ||||||
| A.J. Guyton | 31 | 5-6 | 0-0 | 0-0 | 0 | 3 | 12 | ||||||
| Andrae Patterson | 30 | 6-11 | 0-0 | 4-4 | 0 | 1 | 16 | ||||||
| Michael Lewis | 19 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | ||||||
| Neil Reed | 16 | 1-2 | 0-0 | 1-2 | 0 | 0 | 3 | ||||||
| Luke Jimenez | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | ||||||
| Larry Richardson | 6 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 | ||||||
| Richard Mandeville | 5 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | ||||||
| Robbie Eggers | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Jean Paul | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 25-53 | 0-0 | 12-23 | 0 | 11 | 65 | |||||||
| 47.2% | — | 52.2% |
Watch this game from the Internet Archive's public collection.