HEAD TO HEAD · ALL TIME
KENTUCKY VS GEORGIA
UK LEADS · 140 GAMES PLAYED
115-25
VIEW FULL SERIES →
95
68
Mar 9, 1997 · NEUTRAL SITE
MARGIN
+27
TOTAL PTS
163
VERDICT
BLOWOUT WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS GEORGIA
UK LEADS · 140 GAMES PLAYED
115-25
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Epps | 31 | 6-9 | 0-0 | 6-6 | 0 | 4 | 22 | ||||||
| Ron Mercer | 28 | 8-14 | 0-0 | 4-4 | 0 | 1 | 20 | ||||||
| Jared Prickett | 23 | 4-7 | 0-0 | 0-1 | 0 | 3 | 8 | ||||||
| Wayne Turner | 23 | 1-3 | 0-0 | 0-0 | 0 | 4 | 2 | ||||||
| Jamaal Magloire | 22 | 2-4 | 0-0 | 2-5 | 0 | 1 | 6 | ||||||
| Cameron Mills | 19 | 6-9 | 0-0 | 0-0 | 0 | 2 | 16 | ||||||
| Allen Edwards | 18 | 4-5 | 0-0 | 3-4 | 0 | 4 | 12 | ||||||
| Scott Padgett | 18 | 0-1 | 0-0 | 2-2 | 0 | 3 | 2 | ||||||
| Nazr Mohammed | 11 | 2-2 | 0-0 | 1-2 | 0 | 1 | 5 | ||||||
| Steve Masiello | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | ||||||
| TOTALS | 34-56 | 0-0 | 18-24 | 0 | 23 | 95 | |||||||
| 60.7% | — | 75.0% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Harrison | 30 | 4-9 | 0-0 | 5-7 | 0 | 2 | 13 | ||||||
| * | 30 | 2-7 | 0-0 | 4-4 | 0 | 5 | 8 | ||||||
| Derrick Dukes | 23 | 4-11 | 0-0 | 2-4 | 0 | 1 | 12 | ||||||
| Lorenzo Hall | 23 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 | ||||||
| Badi Oliver | 16 | 2-4 | 0-0 | 4-5 | 0 | 1 | 8 | ||||||
| Jon Nordin | 15 | 5-5 | 0-0 | 0-0 | 0 | 0 | 12 | ||||||
| Michael Chadwick | 15 | 0-3 | 0-0 | 1-2 | 0 | 0 | 1 | ||||||
| Adrian Jones | 14 | 1-3 | 0-0 | 1-3 | 0 | 0 | 4 | ||||||
| Devin Baker | 13 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | ||||||
| Larry Brown | 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | ||||||
| David Taylor | 6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | ||||||
| Phenizee Ransom | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 | ||||||
| TOTALS | 22-53 | 0-0 | 19-32 | 0 | 11 | 68 | |||||||
| 41.5% | — | 59.4% |
Watch this game from the Internet Archive's public collection.