Skip to contentKansas
| Player | MIN | FG | 3PT | FT | ORB | DRB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| School Totals (Kansas)DD | 200 | 15-51 | 0-0 | 11-16 | 0 | 0 | 0 | 11 | 8 | 0 | 13 | 19 | 45 |
| Ryan Robertson (Kansas) | 34 | 3-10 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 10 |
| Nick Bradford (Kansas) | 29 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| Eric Chenowith (Kansas) | 28 | 6-12 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 12 |
| Kenny Gregory (Kansas) | 27 | 1-10 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| Jeff Boschee (Kansas) | 24 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 5 |
| Lester Earl (Kansas) | 19 | 1-3 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| T.J. Pugh (Kansas) | 13 | 0-4 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Terry Nooner (Kansas) | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John
Crider (Kansas) | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jeff Carey (Kansas) | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marlon London (Kansas) | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jelani Janisse (Kansas) | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |