HEAD TO HEAD · ALL TIME
KENTUCKY VS AUBURN
UK LEADS · 117 GAMES PLAYED
92-25
VIEW FULL SERIES →
69
57
Mar 6, 1999 · NEUTRAL SITE
MARGIN
+12
TOTAL PTS
126
VERDICT
SOLID WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS AUBURN
UK LEADS · 117 GAMES PLAYED
92-25
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Padgett | 35 | 4-7 | 0-0 | 2-5 | 0 | 3 | 13 | ||||||
| Wayne Turner | 34 | 3-11 | 0-0 | 6-6 | 0 | 7 | 13 | ||||||
| Heshimu Evans | 27 | 3-10 | 0-0 | 5-10 | 0 | 4 | 11 | ||||||
| Desmond Allison | 26 | 4-7 | 0-0 | 0-2 | 0 | 1 | 10 | ||||||
| Jamaal Magloire | 26 | 5-8 | 0-0 | 0-0 | 0 | 0 | 10 | ||||||
| Michael Bradley | 23 | 4-7 | 0-0 | 1-4 | 0 | 0 | 9 | ||||||
| Tayshaun Prince | 15 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | ||||||
| Saul Smith | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Souleymane Camara | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Ryan Hogan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 24-59 | 0-0 | 14-27 | 0 | 15 | 69 | |||||||
| 40.7% | — | 51.9% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius "Doc" Robinson | 32 | 5-12 | 0-0 | 1-2 | 0 | 2 | 14 | ||||||
| Chris Porter | 30 | 4-11 | 0-0 | 4-6 | 0 | 0 | 12 | ||||||
| Mamadou N'diaye | 27 | 0-3 | 0-0 | 1-2 | 0 | 2 | 1 | ||||||
| * | 24 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | ||||||
| Bryant Smith | 23 | 2-8 | 0-0 | 0-0 | 0 | 0 | 4 | ||||||
| Jay Heard | 20 | 5-10 | 0-0 | 1-3 | 0 | 1 | 14 | ||||||
| Scott Pohlman | 13 | 2-5 | 0-0 | 0-0 | 0 | 0 | 4 | ||||||
| Mack McGadney | 10 | 1-6 | 0-0 | 0-0 | 0 | 0 | 2 | ||||||
| Adrian Person | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Reggie Sharp | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Adrian Chilliest | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| David Hamilton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Abe Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 21-70 | 0-0 | 7-13 | 0 | 6 | 57 | |||||||
| 30.0% | — | 53.8% |
Watch this game from the Internet Archive's public collection.