| School Totals (Florida State)TD | 200 | 23-54 | 0-0 | 11-17 | 0 | 0 | 28 | 14 | 7 | 4 | 31 | 25 | 57 |
| Carlton
Byrd (Florida State) | 35 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 4 |
| Harry Davis (Florida State) | 34 | 5-11 | 0-0 | 2-5 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 4 | 12 |
| Kris Anderson (Florida State) | 28 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 4 |
| Mickey Dillard (Florida State) | 27 | 7-12 | 0-0 | 5-6 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 5 | 19 |
| James Smith (Florida State) | 23 | 1-3 | 0-0 | 0-2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 2 |
| David Thompson (Florida State) | 22 | 5-15 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 10 |
| Wayne
Smalls (Florida State) | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Murray Brown (Florida State) | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tony Jackson (Florida State) | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Donnie
Kuhl (Florida State) | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |