HEAD TO HEAD · ALL TIME
KENTUCKY VS DUKE
UK LEADS · 21 GAMES PLAYED
11-10
VIEW FULL SERIES →
94
88
Mar 27, 1978 · NEUTRAL SITE
MARGIN
+6
TOTAL PTS
182
VERDICT
SOLID WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS DUKE
UK LEADS · 21 GAMES PLAYED
11-10
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Macy | 38 | 3-3 | 0-0 | 3-4 | 0 | 8 | 9 | ||||||
| Jack Givens | 37 | 18-27 | 0-0 | 5-8 | 8 | 3 | 41 | ||||||
| Rick RobeyDD | 32 | 8-11 | 0-0 | 4-6 | 11 | 0 | 20 | ||||||
| Truman Claytor | 25 | 3-5 | 0-0 | 2-4 | 0 | 3 | 8 | ||||||
| James Lee | 20 | 4-8 | 0-0 | 0-0 | 4 | 2 | 8 | ||||||
| Jay Shidler | 17 | 1-5 | 0-0 | 0-1 | 1 | 3 | 2 | ||||||
| Mike Phillips | 11 | 1-4 | 0-0 | 2-2 | 2 | 1 | 4 | ||||||
| LaVon Williams | 11 | 1-3 | 0-0 | 0-0 | 4 | 0 | 2 | ||||||
| Fred Cowan | 8 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | ||||||
| Chuck Aleksinas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Dwane Casey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Scott Courts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Chris Gettelfinger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Tim Stephens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 39-68 | 0-0 | 16-25 | 32 | 20 | 94 | |||||||
| 57.4% | — | 64.0% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Spanarkel | 40 | 8-16 | 0-0 | 5-6 | 2 | 3 | 21 | ||||||
| Gene Banks | 37 | 6-12 | 0-0 | 10-12 | 8 | 2 | 22 | ||||||
| Mike GminskiDD | 37 | 6-16 | 0-0 | 8-8 | 12 | 2 | 20 | ||||||
| Kenny Dennard | 31 | 5-7 | 0-0 | 0-0 | 9 | 2 | 10 | ||||||
| John Harrell | 24 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | ||||||
| Bob Bender | 17 | 1-2 | 0-0 | 5-5 | 1 | 4 | 7 | ||||||
| Jim Suddath | 9 | 1-3 | 0-0 | 2-3 | 2 | 0 | 4 | ||||||
| Scott Goetsch | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | ||||||
| TOTALS | 29-59 | 0-0 | 30-34 | 35 | 14 | 88 | |||||||
| 49.2% | — | 88.2% |
Watch this game from the Internet Archive's public collection.