18-7
10-4 SEC
PPG
73.5
OPP PPG
65.7
MARGIN
+7.8
The 1959-60 Wildcats, coached by Adolph Rupp, finished 18-7. They went 10-4 in conference play. The team was led by Bill Lickert (14.4 ppg, JR), Don Mills (12.8 ppg, SR), and Sid Cohen (10.7 ppg, SR).
| NAME | CLASS | PPG | RPG | APG |
|---|---|---|---|---|
| Bill Lickert | JR | 14.4 | 6.3 | 0.0 |
| Don Mills | SR | 12.8 | 12.9 | 0.0 |
| Sid Cohen | SR | 10.7 | 3.9 | 0.0 |
| Bennie Coffman | SR | 10.2 | 2.7 | 0.0 |
| Ned Jennings | JR | 8.8 | 7.4 | 0.0 |
| Carroll Burchett | SO | 7.0 | 7.2 | 0.0 |
| Dick Parsons | JR | 7.0 | 2.9 | 0.0 |
| Larry Pursiful | SO | 4.4 | 1.4 | 0.0 |
| Eddie Mason | 4.0 | 1.0 | 0.0 | |
| Jim McDonald | SO | 3.9 | 3.7 | 0.0 |
| Allen Feldhaus | SO | 2.2 | 2.4 | 0.0 |
| Herky Rupp | 1.0 | 0.2 | 0.0 | |
| Al Robinson | 0.0 | 0.0 | 0.0 | |
| Harry Hurd | 0.0 | 1.5 | 0.0 | |
| Roy Roberts | SO | 0.0 | 0.6 | 0.0 |
DECEMBER 1959
6-3JANUARY 1960
6-2FEBRUARY 1960
5-2MARCH 1960
1-0