Adolph Rupp
23-3
13-1 SEC
PPG
82.3
Opp PPG
65.5
The 1961-62 Wildcats, coached by Adolph Rupp, finished 23-3. They went 13-1 in conference play. They finished the season ranked #3 in the AP poll. The team was led by Cotton Nash (23.4 ppg, SO), Larry Pursiful (19.1 ppg, SR), and Carroll Burchett (11.2 ppg, SR). Their season ended in the Elite Eight of the NCAA Tournament.
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Cotton Nash | SO | 23.4 | 13.3 | 2.7 |
| Larry Pursiful | SR | 19.1 | 3.5 | 2.7 |
| Carroll Burchett | SR | 11.2 | 8.2 | 1.0 |
| Scotty Baesler | JR | 10.9 | 5.1 | 4.3 |
| Roy Roberts |
| JR |
| 7.0 |
| 8.3 |
| 0.9 |
| Allen Feldhaus | SR | 6.3 | 6.1 | 1.0 |
| Jim McDonald | SR | 2.3 | 2.0 | 0.4 |
| Ted Deeken | SO | 2.1 | 1.6 | 0.1 |
| Charles Ishmael | SO | 2.0 | 1.3 | 0.0 |
| Tom Harper | SO | 1.5 | 1.3 | 0.3 |
| Harry Hurd | 1.3 | 0.0 | 0.0 |
| Doug Pendygraft | 1.1 | 1.3 | 0.1 |
| George Critz | SO | 1.0 | 1.0 | 0.0 |
| George Atkins | 0.7 | 1.0 | 0.1 |
| Herky Rupp | SR | 0.7 | 1.3 | 0.0 |
| Pat Doyle | JR | 0.3 | 0.3 | 0.5 |
+34
+23
+27
+13
+21
vs Notre Dame
+47
+20
+19
+9
+21
+13
+9
@ Georgia
+27
+25
+31
vs Butler
+21
vs Ohio State
-10