16-9
8-6 SEC
PPG
75.7
Opp PPG
67.9
The 1962-63 Wildcats, coached by Adolph Rupp, finished 16-9. They went 8-6 in conference play. They entered the season ranked #3 in the AP poll but finished unranked. The team was led by Cotton Nash (20.6 ppg, JR), Charles Ishmael (11.2 ppg, JR), and Ted Deeken (9.8 ppg, JR).
PPG Leader
20.6
Cotton Nash
RPG Leader
12.0
Cotton Nash
APG Leader
1.8
Scotty Baesler
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Cotton Nash | JR | 20.6 | 12.0 | 0.2 |
| Charles Ishmael | JR | 11.2 | 4.5 | 0.9 |
| Ted Deeken | JR | 9.8 | 6.3 | 1.0 |
| Scotty Baesler | SR | 9.7 | 2.8 | 1.8 |
| Roy Roberts | SR | 9.0 | 8.6 | 0.9 |
| Don Rolfes | SO | 8.5 | 6.3 | 0.9 |
| Randy Embry | SO | 4.8 | 1.6 | 1.0 |
| Terry Mobley | SO | 4.8 | 1.8 | 0.6 |
| John Adams | SO | 2.9 | 5.7 | 0.3 |
| Sam Harper | 2.5 | 1.6 | 0.2 | |
| George Critz | JR | 2.0 | 0.0 | 0.0 |
| Pat Doyle | SR | 1.7 | 0.7 | 0.5 |
| Ron Kennett | SO | 0.5 | 0.5 | 0.0 |
| Denny Radabaugh | 0.0 | 0.0 | 0.0 | |
| Ray Frudenberger | 0.0 | 0.0 | 0.0 | |
| Tom Harper | JR | 0.0 | 1.0 | 0.0 |
Biggest Win
Dartmouth
95-49 (+46)
Toughest Loss
Saint Louis
63-87 (-24)
Highest Scoring
Vanderbilt
106-82 (188 pts)
Virginia Tech
-3
@ Temple
+4
Florida State
+29
Northwestern
+11
North Carolina
-2
Iowa
+25
West Virginia
+4
Dartmouth
+46
vs Notre Dame
+8
@ Saint Louis
-24