HEAD TO HEAD · ALL TIME
KENTUCKY VS ROBERT MORRIS
UK LEADS · 4 GAMES PLAYED
3-1
VIEW FULL SERIES →
87
49
Nov 17, 2013 · AT KENTUCKY
MARGIN
+38
TOTAL PTS
136
VERDICT
BLOWOUT WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS ROBERT MORRIS
UK LEADS · 4 GAMES PLAYED
3-1
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Harrison | 29 | 2-4 | 2-4 | 2-4 | 8 | 2 | 8 | ||||||
| Julius RandleDD | 28 | 5-9 | 0-0 | 0-1 | 15 | 2 | 10 | ||||||
| Aaron Harrison | 27 | 7-12 | 4-7 | 10-10 | 4 | 3 | 28 | ||||||
| Willie Cauley-Stein | 25 | 2-4 | 0-0 | 3-6 | 13 | 2 | 7 | ||||||
| James Young | 24 | 4-11 | 1-6 | 1-2 | 3 | 2 | 10 | ||||||
| Dominique Hawkins | 18 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | ||||||
| Dakari Johnson | 13 | 2-3 | 0-0 | 4-5 | 3 | 0 | 8 | ||||||
| Alex Poythress | 12 | 1-5 | 0-1 | 0-2 | 4 | 3 | 2 | ||||||
| Marcus Lee | 10 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | ||||||
| Derek Willis | 4 | 1-2 | 0-0 | 4-4 | 1 | 0 | 6 | ||||||
| Jarrod Polson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | ||||||
| Jon Hood | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | ||||||
| EJ Floreal | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | ||||||
| TOTALS | 28-57 | 7-19 | 24-34 | 56 | 20 | 87 | |||||||
| 49.1% | 36.8% | 70.6% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karvel Anderson | 26 | 5-17 | 4-9 | 2-3 | 5 | 0 | 16 | ||||||
| Aaron Tate | 24 | 2-7 | 0-0 | 0-0 | 5 | 1 | 4 | ||||||
| Anthony Myers | 24 | 0-3 | 0-2 | 1-2 | 0 | 2 | 1 | ||||||
| Jeremiah Worthem | 20 | 1-6 | 0-2 | 2-4 | 4 | 0 | 4 | ||||||
| Lucky Jones | 20 | 0-6 | 0-4 | 2-4 | 1 | 1 | 2 | ||||||
| Desjuan Newton | 19 | 4-6 | 2-2 | 1-3 | 5 | 0 | 11 | ||||||
| David Appolon | 17 | 0-4 | 0-1 | 2-2 | 2 | 0 | 2 | ||||||
| Mike McFadden | 16 | 2-6 | 0-0 | 1-2 | 3 | 1 | 5 | ||||||
| Stephan Hawkins | 16 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | ||||||
| Charles Oliver | 15 | 2-8 | 0-3 | 0-0 | 1 | 1 | 4 | ||||||
| Britton Lee | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 16-69 | 6-23 | 11-20 | 28 | 6 | 49 | |||||||
| 23.2% | 26.1% | 55.0% |
Watch highlights and full broadcasts from this game.