HEAD TO HEAD · ALL TIME
KENTUCKY VS ROBERT MORRIS
UK LEADS · 4 GAMES PLAYED
3-1
VIEW FULL SERIES →
87
49
Nov 17, 2013 · AT KENTUCKY
MARGIN
+38
TOTAL PTS
136
VERDICT
BLOWOUT WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS ROBERT MORRIS
UK LEADS · 4 GAMES PLAYED
3-1
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karvel Anderson | 26 | 5-17 | 4-9 | 2-3 | 5 | 0 | 16 | ||||||
| Aaron Tate | 24 | 2-7 | 0-0 | 0-0 | 5 | 1 | 4 | ||||||
| Anthony Myers | 24 | 0-3 | 0-2 | 1-2 | 0 | 2 | 1 | ||||||
| Jeremiah Worthem | 20 | 1-6 | 0-2 | 2-4 | 4 | 0 | 4 | ||||||
| Lucky Jones | 20 | 0-6 | 0-4 | 2-4 | 1 | 1 | 2 | ||||||
| Desjuan Newton | 19 | 4-6 | 2-2 | 1-3 | 5 | 0 | 11 | ||||||
| David Appolon | 17 | 0-4 | 0-1 | 2-2 | 2 | 0 | 2 | ||||||
| Mike McFadden | 16 | 2-6 | 0-0 | 1-2 | 3 | 1 | 5 | ||||||
| Stephan Hawkins | 16 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | ||||||
| Charles Oliver | 15 | 2-8 | 0-3 | 0-0 | 1 | 1 | 4 | ||||||
| Britton Lee | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 16-69 | 6-23 | 11-20 | 28 | 6 | 49 | |||||||
| 23.2% | 26.1% | 55.0% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karvel Anderson | 26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Aaron Tate | 24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Anthony Myers | 24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Lucky Jones | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Jeremiah Worthem | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Desjuan Newton | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| David Appolon | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Mike McFadden | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Stephan Hawkins | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Charles Oliver | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| Britton Lee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||||
| — | — | — |
Watch highlights and full broadcasts from this game.