F · Frankfort, KY
Peak 8.0 PPG in 1944-45 · Career avg 7.0
1942-43 — 1945-46 · 4 SEASONS
| SEASON | G | PPG | RPG | APG | FG% | PTS |
|---|---|---|---|---|---|---|
| 1942-43 | 6 | 2.0 | — | — | — | 12 |
| 1943-44 | 20 | 6.3 | — | — | — | 126 |
| 1944-45★ PEAK | 26 | 8.0 | — | — | — | 208 |
| 1945-46 | 26 | 7.7 | — | — | — | 200 |
| CAREER | 78 | 7.0 | — | — | 0.0% | 546 |
Closest match by playing style, position, and peak production.