19-2
PPG
45.3
Opp PPG
38.3
The 1943-44 Wildcats, coached by Adolph Rupp, finished 19-2. The team was led by Bob Brannum (12.1 ppg, FR), Jack Tingle (8.3 ppg, FR), and Jack Parkinson (6.9 ppg, FR).
PPG Leader
12.1
Bob Brannum
RPG Leader
0.0
Bob Brannum
APG Leader
0.0
Bob Brannum
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Bob Brannum | FR | 12.1 | 0.0 | 0.0 |
| Jack Tingle | FR | 8.3 | 0.0 | 0.0 |
| Jack Parkinson | FR | 6.9 | 0.0 | 0.0 |
| Wilbur Schu | SO | 6.3 | 0.0 | 0.0 |
| Tom Mosley | SO | 4.2 | 0.0 | 0.0 |
| Bill Cravens | FR | 4.0 | 0.0 | 0.0 |
| Don Whitehead | FR | 3.5 | 0.0 | 0.0 |
| Truett DeMoisey | FR | 3.3 | 0.0 | 0.0 |
| Rudy Yessin | FR | 3.1 | 0.0 | 0.0 |
| Nathaniel Buis | JR | 2.6 | 0.0 | 0.0 |
| George Vulich | FR | 2.5 | 0.0 | 0.0 |
| Buddy Parker | FR | 1.5 | 0.0 | 0.0 |
| Harry Gorham | FR | 1.5 | 0.0 | 0.0 |
| Glen Parker | FR | 1.3 | 0.0 | 0.0 |
| Maurice Bell | SO | 0.0 | 0.0 | 0.0 |
| Walter Johnson | FR | 0.0 | 0.0 | 0.0 |
Biggest Win
Oklahoma State
45-29 (+16)
Toughest Loss
St. John's (NY)
45-48 (-3)
Highest Scoring
St. John's (NY)
45-48 (93 pts)