22-4
4-1 SEC
PPG
51.5
Opp PPG
50.5
The 1944-45 Wildcats, coached by Adolph Rupp, finished 22-4. They went 4-1 in conference play. The team was led by Alex Groza (16.5 ppg, FR), Jack Tingle (11.3 ppg, SO), and Jack Parkinson (10.4 ppg, SO). They reached the Sweet Sixteen of the NCAA Tournament.
PPG Leader
16.5
Alex Groza
RPG Leader
0.0
Alex Groza
APG Leader
0.0
Alex Groza
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Alex Groza | FR | 16.5 | 0.0 | 0.0 |
| Jack Tingle | SO | 11.3 | 0.0 | 0.0 |
| Jack Parkinson | SO | 10.4 | 0.0 | 0.0 |
| Wilbur Schu | JR | 8.0 | 0.0 | 0.0 |
| Dutch Campbell | FR | 6.3 | 0.0 | 0.0 |
| George Vulich | SO | 4.8 | 0.0 | 0.0 |
| Deward Compton | FR | 4.0 | 0.0 | 0.0 |
| Jim Howe | FR | 3.6 | 0.0 | 0.0 |
| Buddy Parker | SO | 3.2 | 0.0 | 0.0 |
| Bill Sturgill | JR | 2.9 | 0.0 | 0.0 |
| Johnny Stough | FR | 2.7 | 0.0 | 0.0 |
| Chester Duff | FR | 2.5 | 0.0 | 0.0 |
| Ernest Sparkman | FR | 2.3 | 0.0 | 0.0 |
| Clyde Cooper | FR | 2.0 | 0.0 | 0.0 |
| James Durham | FR | 1.7 | 0.0 | 0.0 |
| Alonzo Nelson | FR | 1.0 | 0.0 | 0.0 |
| Jack Schiffli | FR | 1.0 | 0.0 | 0.0 |
| Ed Allin | SO | 0.9 | 0.0 | 0.0 |
| Al Reynolds | FR | 0.0 | 0.0 | 0.0 |
| Bill Chambers | SO | 0.0 | 0.0 | 0.0 |
| Dick Derrickson | FR | 0.0 | 0.0 | 0.0 |
| Singleton Yeary | FR | 0.0 | 0.0 | 0.0 |
Biggest Win
Tufts
66-56 (+10)
Toughest Loss
Ohio State
37-45 (-8)
Highest Scoring
Tufts
66-56 (122 pts)