28-2
6-0 SEC
PPG
60.7
Opp PPG
49.7
The 1945-46 Wildcats, coached by Adolph Rupp, finished 28-2. They went undefeated in conference play at 6-0. The team was led by Jack Parkinson (11.3 ppg, JR), Wallace Jones (9.7 ppg, FR), and Ralph Beard (9.3 ppg, FR).
PPG Leader
11.3
Jack Parkinson
RPG Leader
0.0
Jack Parkinson
APG Leader
0.0
Jack Parkinson
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Jack Parkinson | JR | 11.3 | 0.0 | 0.0 |
| Wallace Jones | FR | 9.7 | 0.0 | 0.0 |
| Jack Tingle | JR | 9.3 | 0.0 | 0.0 |
| Ralph Beard | FR | 9.3 | 0.0 | 0.0 |
| Wilbur Schu | SR | 7.7 | 0.0 | 0.0 |
| Joe Holland | FR | 4.7 | 0.0 | 0.0 |
| Muff Davis | JR | 3.1 | 0.0 | 0.0 |
| Dutch Campbell | SO | 2.9 | 0.0 | 0.0 |
| Darrell Lorance | FR | 2.6 | 0.0 | 0.0 |
| Buddy Parker | JR | 2.5 | 0.0 | 0.0 |
| Malcolm McMullen | FR | 2.1 | 0.0 | 0.0 |
| Sam Zeman | 2.0 | 0.0 | 0.0 | |
| Bill Sturgill | SR | 1.7 | 0.0 | 0.0 |
| Deward Compton | SO | 1.7 | 0.0 | 0.0 |
| Jim Weber | JR | 0.8 | 0.0 | 0.0 |
| Ed Allin | JR | 0.6 | 0.0 | 0.0 |
| Zeb Blankenship | FR | 0.3 | 0.0 | 0.0 |
| Barkley Sturgill | FR | 0.0 | 0.0 | 0.0 |
| Bob Hehl | FR | 0.0 | 0.0 | 0.0 |
| Johnny Crockett | FR | 0.0 | 0.0 | 0.0 |
Biggest Win
Arizona
77-53 (+24)
Highest Scoring
Arizona
77-53 (130 pts)