F · Dayton, OH
Peak 9.9 PPG in 1949-50 · Career avg 7.1
1947-48 — 1950-51 · 4 SEASONS
| SEASON | G | PPG | RPG | APG | FG% | PTS |
|---|---|---|---|---|---|---|
| 1947-48 | 13 | 2.8 | — | — | 29.1% | 36 |
| 1948-49 | 34 | 4.6 | — | — | 32.1% | 156 |
| 1949-50★ PEAK | 30 | 9.9 | — | — | 28.0% | 297 |
| 1950-51 | 30 | 9.1 | 8.0 | 3.4 | 28.5% | 273 |
| CAREER | 107 | 7.1 | 2.2 | 1.0 | 29.6% | 762 |
Closest match by playing style, position, and peak production.