25-5
11-2 SEC
PPG
69.6
OPP PPG
56.5
MARGIN
+13.1
The 1949-50 Wildcats, coached by Adolph Rupp, finished 25-5. They went 11-2 in conference play. They finished the season ranked #3 in the AP poll. The team was led by Bill Spivey (19.3 ppg, SO), James Line (13.1 ppg, SR), and Walter Hirsch (9.9 ppg, JR).
Retired jerseys from this season's roster.
PPG LEADER
19.3
Bill Spivey
RPG LEADER
NOT RECORDED
RPG wasn't tracked this era.
APG LEADER
NOT RECORDED
APG wasn't tracked this era.
| NAME | CLASS | PPG | RPG | APG |
|---|---|---|---|---|
| Bill Spivey | SO | 19.3 | 0.0 | 0.0 |
| James Line | SR | 13.1 | 0.0 | 0.0 |
| Walter Hirsch | JR | 9.9 | 0.0 | 0.0 |
| Bobby Watson | SO | 7.6 | 0.0 | 0.0 |
| Shelby Linville | SO | 6.9 | 0.0 | 0.0 |
| Dale Barnstable | SR | 6.0 | 0.0 | 0.0 |
| Skippy Whitaker | SO | 3.9 | 0.0 | 0.0 |
| Guy Strong | 3.2 | 0.0 | 0.0 | |
| Leonard Pearson | SO | 3.0 | 0.0 | 0.0 |
| Reed Morgan | JR | 1.9 | 0.0 | 0.0 |
| Garland Townes | JR | 1.3 | 0.0 | 0.0 |
| Roger Day | 1.3 | 0.0 | 0.0 | |
| Arlan King | 1.1 | 0.0 | 0.0 | |
| Roger Layne | 1.1 | 0.0 | 0.0 | |
| C.M. Newton | 1.0 | 0.0 | 0.0 | |
| Walter Whittaker | 0.8 | 0.0 | 0.0 |
DECEMBER 1949
6-1JANUARY 1950
8-3+4
+32
+39
-13
+14
-11
+33
-13
+11
+32
+4
FEBRUARY 1950
8-0