36-3
9-0 SEC
PPG
64.7
Opp PPG
49
The 1947-48 Wildcats, coached by Adolph Rupp, finished 36-3. They went undefeated in conference play at 9-0. They finished the season ranked #1 in the AP poll. The team was led by Alex Groza (12.2 ppg, JR), Ralph Beard (11.9 ppg, JR), and Wallace Jones (9.2 ppg, JR). Kentucky won the NCAA National Championship, capping a dominant 36-3 campaign.
PPG Leader
12.2
Alex Groza
RPG Leader
0.0
Alex Groza
APG Leader
0.0
Alex Groza
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| Alex Groza | JR | 12.2 | 0.0 | 0.0 |
| Ralph Beard | JR | 11.9 | 0.0 | 0.0 |
| Wallace Jones | JR | 9.2 | 0.0 | 0.0 |
| James Line | SO | 7.1 | 0.0 | 0.0 |
| Kenneth Rollins | SR | 6.8 | 0.0 | 0.0 |
| Cliff Barker | JR | 6.4 | 0.0 | 0.0 |
| Dale Barnstable | SO | 4.8 | 0.0 | 0.0 |
| Joe Holland | JR | 3.6 | 0.0 | 0.0 |
| Jack Parkinson | SR | 3.3 | 0.0 | 0.0 |
| Walter Hirsch | FR | 2.8 | 0.0 | 0.0 |
| Albert Cummins | SO | 1.9 | 0.0 | 0.0 |
| Roger Day | FR | 1.7 | 0.0 | 0.0 |
| Garland Townes | FR | 1.6 | 0.0 | 0.0 |
| Jim Jordan | SR | 1.5 | 0.0 | 0.0 |
| Bill Smither | FR | 1.4 | 0.0 | 0.0 |
| Robert Henne | FR | 1.2 | 0.0 | 0.0 |
| Dutch Campbell | SR | 1.1 | 0.0 | 0.0 |
| Johnny Stough | SO | 1.0 | 0.0 | 0.0 |
Biggest Win
Columbia
76-53 (+23)
Highest Scoring
Columbia
76-53 (129 pts)