John Calipari
27-9
13-5 SEC
PPG
79.5
Opp PPG
68.1
The 2015-16 Wildcats, coached by John Calipari, finished 27-9. They went 13-5 in conference play. Ranked #2 in the preseason AP poll, they finished at #10. The team was led by Jamal Murray (20.0 ppg, FR), Tyler Ulis (17.3 ppg, SO), and Alex Poythress (10.2 ppg, SR). They made the NCAA Tournament but were eliminated in the early rounds. The season featured 3 overtime games.
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #23 Jamal MurrayNBA | FR | 20.0 | 5.2 | 2.2 |
| #3 Tyler UlisNBA | SO | 17.3 | 3.0 | 7.0 |
| #22 Alex Poythress | SR | 10.2 | 6.0 | 0.3 |
| #13 Isaiah Briscoe | FR | 9.6 | 5.3 | 3.1 |
| #35 Derek Willis |
| JR |
| 7.7 |
| 4.0 |
| 0.4 |
| #1 Skal LabissiereNBA | FR | 6.6 | 3.1 | 0.3 |
| #00 Marcus Lee | JR | 6.4 | 6.0 | 0.3 |
| #25 Dominique Hawkins | JR | 2.3 | 0.8 | 0.5 |
| #15 Isaac Humphries | FR | 1.9 | 2.4 | 0.1 |
| #4 Charles Matthews | FR | 1.7 | 1.6 | 0.4 |
| #11 Mychal Mulder | JR | 0.5 | 1.1 | 0.3 |
| #10 Jonny David | FR | 0.2 | 0.0 | 0.0 |
| #24 EJ Floreal | JR | 0.0 | 0.5 | 0.0 |
+15
+20
+21
+12
@ UCLA
-10
+21
+14
vs Ohio State
-7
+2
-7
+19
+34
+27
+10
-2
+25
-12