John Calipari
38-1
18-0 SEC
PPG
74.4
Opp PPG
54.3
The 2014-15 Wildcats, coached by John Calipari, finished 38-1. They went undefeated in conference play at 18-0. They were ranked #1 in the AP poll all season. The team was led by Aaron Harrison (11.0 ppg, SO), Karl-Anthony Towns (10.3 ppg, FR), and Devin Booker (10.0 ppg, FR). They advanced to the Final Four before being eliminated. They suffered just a single loss all season.
| Name | Class | PPG | RPG | APG |
|---|---|---|---|---|
| #2 Aaron Harrison | SO | 11.0 | 2.6 | 1.4 |
| #12 Karl-Anthony TownsNBA | FR | 10.3 | 6.7 | 1.1 |
| #1 Devin BookerNBA | FR | 10.0 | 2.0 | 1.1 |
| #5 Andrew Harrison | SO | 9.3 | 2.2 | 3.6 |
| #15 Willie Cauley-SteinNBA |
| JR |
| 8.9 |
| 6.4 |
| 1.0 |
| #41 Trey LylesNBA | FR | 8.7 | 5.2 | 1.1 |
| #44 Dakari Johnson | SO | 6.4 | 4.6 | 0.7 |
| #3 Tyler UlisNBA | FR | 5.6 | 1.8 | 3.6 |
| #22 Alex Poythress | JR | 5.5 | 3.8 | 0.3 |
| #00 Marcus Lee | SO | 2.6 | 2.7 | 0.3 |
| #35 Derek Willis | SO | 1.3 | 0.7 | 0.3 |
| #25 Dominique Hawkins | SO | 1.3 | 0.7 | 0.6 |
| #21 Tod Lanter | SR | 0.4 | 0.0 | 0.0 |
| #24 EJ Floreal | SO | 0.1 | 0.1 | 0.0 |
| #13 Sam Malone | SR | 0.1 | 0.4 | 0.0 |
| #32 Brian Long | SR | 0.0 | 0.0 | 0.0 |
+24
+58
+48
+20
+12
+33
+10
+14
vs UCLA
+39
+8
@ Georgia
+8
+17
vs Florida
+15
vs Auburn
+24
vs Arkansas
+15
vs Hampton
+23
vs Cincinnati
+13
+39
vs Notre Dame
+2
vs Wisconsin
-7