HEAD TO HEAD · ALL TIME
KENTUCKY VS MASSACHUSETTS
UK LEADS · 6 GAMES PLAYED
5-1
VIEW FULL SERIES →
81
74
Mar 30, 1996 · NEUTRAL SITE
MARGIN
+7
TOTAL PTS
155
VERDICT
SOLID WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS MASSACHUSETTS
UK LEADS · 6 GAMES PLAYED
5-1
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Epps | 33 | 3-6 | 1-2 | 0-0 | 4 | 4 | 7 | ||||||
| Tony Delk | 32 | 7-16 | 1-4 | 5-9 | 2 | 0 | 20 | ||||||
| Antoine Walker | 32 | 5-10 | 0-0 | 4-5 | 6 | 4 | 14 | ||||||
| Walter McCarty | 23 | 4-8 | 0-1 | 0-0 | 10 | 4 | 8 | ||||||
| Mark Pope | 23 | 1-2 | 0-0 | 6-6 | 3 | 1 | 8 | ||||||
| Derek Anderson | 21 | 1-3 | 0-1 | 4-5 | 5 | 4 | 6 | ||||||
| Ron Mercer | 16 | 4-6 | 1-1 | 0-1 | 0 | 1 | 9 | ||||||
| Jeff Sheppard | 10 | 2-2 | 0-0 | 3-4 | 2 | 1 | 7 | ||||||
| Wayne Turner | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | ||||||
| Allen Edwards | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 28-55 | 3-9 | 22-30 | 33 | 20 | 81 | |||||||
| 50.9% | 33.3% | 73.3% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Padilla | 39 | 2-10 | 1-3 | 1-2 | 2 | 12 | 6 | ||||||
| Marcus Camby | 36 | 9-18 | 0-1 | 7-9 | 8 | 3 | 25 | ||||||
| Donta Bright | 32 | 7-14 | 0-1 | 1-2 | 9 | 1 | 15 | ||||||
| Dana Dingle | 31 | 4-6 | 0-0 | 0-0 | 4 | 0 | 8 | ||||||
| Carmelo Travieso | 26 | 3-7 | 2-4 | 2-2 | 4 | 0 | 10 | ||||||
| Tyrone Weeks | 15 | 0-2 | 0-0 | 1-2 | 2 | 1 | 1 | ||||||
| Charlton Clarke | 10 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | ||||||
| Giddel Padilla | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | ||||||
| Inus Norville | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | ||||||
| Rigoberto Nunez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 29-64 | 3-9 | 13-19 | 31 | 19 | 74 | |||||||
| 45.3% | 33.3% | 68.4% |
Watch this game from the Internet Archive's public collection.