HEAD TO HEAD · ALL TIME
KENTUCKY VS DUKE
UK LEADS · 21 GAMES PLAYED
11-10
VIEW FULL SERIES →
86
84
Mar 22, 1998 · NEUTRAL SITE
MARGIN
+2
TOTAL PTS
170
VERDICT
NARROW WIN
HEAD TO HEAD · ALL TIME
KENTUCKY VS DUKE
UK LEADS · 21 GAMES PLAYED
11-10
VIEW FULL SERIES →
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Padgett | 38 | 4-10 | 3-5 | 1-2 | 6 | 1 | 12 | ||||||
| Wayne Turner | 36 | 5-14 | 0-1 | 6-8 | 5 | 8 | 16 | ||||||
| Jeff SheppardDD | 32 | 5-11 | 1-3 | 7-9 | 11 | 0 | 18 | ||||||
| Heshimu EvansDD | 24 | 5-8 | 2-2 | 2-2 | 11 | 1 | 14 | ||||||
| Allen Edwards | 20 | 4-8 | 2-5 | 1-2 | 2 | 2 | 11 | ||||||
| Nazr Mohammed | 16 | 4-10 | 0-0 | 0-2 | 5 | 0 | 8 | ||||||
| Jamaal Magloire | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | ||||||
| Cameron Mills | 13 | 1-1 | 1-1 | 2-2 | 3 | 1 | 5 | ||||||
| Saul Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | ||||||
| TOTALS | 29-63 | 9-17 | 19-27 | 44 | 14 | 86 | |||||||
| 46.0% | 52.9% | 70.4% |
| Player | MIN | FG | 3PT | FT | REB | AST | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trajan Langdon | 37 | 6-14 | 3-8 | 3-4 | 5 | 4 | 18 | ||||||
| Steve Wojciechowski | 32 | 3-5 | 3-5 | 1-3 | 3 | 4 | 10 | ||||||
| Roshown McLeod | 30 | 7-20 | 2-7 | 3-7 | 8 | 3 | 19 | ||||||
| Chris Carrawell | 27 | 5-11 | 0-2 | 2-2 | 5 | 2 | 12 | ||||||
| Shane Battier | 24 | 3-6 | 0-0 | 5-6 | 8 | 0 | 11 | ||||||
| Elton Brand | 21 | 1-4 | 0-0 | 2-4 | 2 | 0 | 4 | ||||||
| William Avery | 20 | 2-4 | 0-1 | 0-0 | 4 | 1 | 4 | ||||||
| Mike Chappell | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 6 | ||||||
| Chris Burgess | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | ||||||
| TOTALS | 29-67 | 10-25 | 16-26 | 35 | 14 | 84 | |||||||
| 43.3% | 40.0% | 61.5% |
Watch this game from the Internet Archive's public collection.