25-0
14-0 SEC
PPG
87.5
OPP PPG
60.3
MARGIN
+27.2
The 1953-54 Wildcats, coached by Adolph Rupp, finished 25-0. They went undefeated in conference play at 14-0. They finished the season ranked #1 in the AP poll. The team was led by Cliff Hagan (24.0 ppg, SR), Frank Ramsey (19.6 ppg, SR), and Lou Tsioropoulos (14.5 ppg, SR). Despite their record, they did not participate in postseason play. This was a perfect undefeated season.
Retired jerseys from this season's roster.
PPG LEADER
24.0
Cliff Hagan
RPG LEADER
13.5
Cliff Hagan
APG LEADER
NOT RECORDED
APG wasn't tracked this era.
| NAME | CLASS | PPG | RPG | APG |
|---|---|---|---|---|
| Cliff Hagan | SR | 24.0 | 13.5 | 0.0 |
| Frank Ramsey | SR | 19.6 | 8.8 | 0.0 |
| Lou Tsioropoulos | SR | 14.5 | 9.6 | 0.0 |
| Bill Evans | JR | 8.8 | 7.2 | 0.0 |
| Gayle Rose | JR | 6.7 | 1.3 | 0.0 |
| Phil Grawemeyer | SO | 5.9 | 6.1 | 0.0 |
| Linville Puckett | SO | 5.1 | 2.2 | 0.0 |
| Jerry Bird | SO | 3.5 | 3.0 | 0.0 |
| Bill Bibb | SO | 1.7 | 1.6 | 0.0 |
| Hugh Coy | SO | 1.4 | 1.1 | 0.0 |
| Willie Rouse | JR | 1.2 | 0.2 | 0.0 |
| Dan Chandler | SO | 1.0 | 0.0 | 0.0 |
| Harold Hurst | SO | 0.9 | 2.7 | 0.0 |
| Jess Curry | SO | 0.9 | 0.4 | 0.0 |
| Clay Evans | SO | 0.6 | 0.3 | 0.0 |
| Pete Grigsby | SO | 0.3 | 0.7 | 0.0 |
DECEMBER 1953
7-0JANUARY 1954
6-0FEBRUARY 1954
10-0+51
+51
+32
+42
+26
+32
+27
+15
+36
+30